

The GT-2M marine gravimeter brings proven design and fully automatic operation to marine gravity measurement. Intelligent Platform Control and 4 programmable filters running simultaneously allow the collection of high quality data on vessels of any size through periods of high sea states. Proprietary software provides real-time relative free-air gravity values at a selectable recording rate for continuous data evaluation.
| Specifications | |
| Specifications subject to change | |
| Measurement range | 10,000 mGal |
|---|---|
| Dynamic range | +/- 1,000 Gal |
| Sensitivity | 0.1 mGal |
| Resolution | 10 microGal |
| Accuracy at Sea | 0.20 mGal |
| Drift per month | < 3.0 mGal |
| Recording Rate | 0.1 hz to 2 hz |
| Four simultaneous programmable filters | ex. settings: 300,450,600,900 sec |
| Attitude limits | |
| roll | +/- 45 |
| pitch | +/- 45 |
| Operating temp | +10 C to +35 C |
| Power | |
| operating | 150 W at 27Vdc |
| standby | 50 W at 27Vdc |
| Weight (with base) | 153.5 kg |
| Dimensions console | 400 x 400 x 600 mm |
| Dimensions base | 600 x 300 mm |
